Through our annual competitive grant process, we support local nonprofits and organizations who are doing impactful work in the Greater Chattanooga community.
United Way of Greater Chattanooga deducts an industry-standard fee from all designations: 6% to cover administrative costs, processing, distributing gifts and 6% for campaign-related expenses.
| Code | Designation |
| 102 | A Step Ahead Foundation Chattanooga |
| 104 | Chattanooga Area Food Bank Inc |
| 107 | Chattanooga Autism Center |
| 108 | Chattanooga Girls Leadership Academy |
| 110 | Chattanooga Neighborhood Enterprise |
| 111 | Chattanooga Prep, Inc. |
| 113 | Children’s Advocacy Center of Hamilton County |
| 114 | Crabtree Farms of Chattanooga |
| 115 | East Lake Expression Engine |
| 117 | First Things First, Inc. |
| 119 | Greenspaces |
| 120 | Habitat For Humanity of Gr Chattanooga |
| 121 | Helping Hands Ending Hunger, Inc. |
| 122 | LAUNCH |
| 123 | LifeSpring Community Health |
| 124 | LIFT, Inc. |
| 125 | Lookout Mountain Conservancy |
| 127 | TN Voices + Nurture the Next |
| 129 | Project Return |
| 130 | Purpose Point Community Resource Center |
| 131 | Reflection Riding Arboretum & Nature Center |
| 132 | Skyuka Hall |
| 135 | Kidney Foundation of Gr Chattanooga |
| 136 | Sexual Assault Victim’s Advocacy Center |
| 137 | Bethlehem Center |
| 139 | Volunteers in Medicine, Chattanooga Inc |
| 143 | Legal Aid of East Tennessee, Inc. |
| 148 | Smiles, Inc |
| 149 | La Paz Chattanooga |
| 150 | Siskin Children’s Institute |
| 401 | Downside Up |
| 402 | Dynamo Studios |
| 403 | ELLA Library |
| 404 | Ivy Academy |
| 405 | KELCURT Foundation Soddy-Daisy Community Library |
| 406 | Metropolitan Ministries, Inc. |
| 407 | SPLASH |
| 409 | The Launch Pad |
| 410 | The Pop-up Project |
| 413 | Bethel Bible Village |
| 414 | Chattanooga 2.0 |
| 415 | Chatt Foundation |
| 419 | Signal Centers – Imagination Library |
| 421 | Cempa Community Care |
| 422 | Chattanooga Football Club Foundation |
| 423 | East Ridge Community Food Pantry |
| 424 | Hope for the Inner City |
| 425 | Mary Walker Foundation |
| 426 | Montessori Elementary at Highland Park |
| 427 | Rabbit Valley Farmers Market |
| 428 | St. Vincent de Paul Society, Chattanooga Conference of Diocese of Knoxville |
| 429 | Tennessee Nonprofit Network |
| 430 | Friends of the Zoo |
| 431 | Momentum Network |
| 432 | Children’s Advocacy Center of the Lookout Mountain Judicial Circuit |
| 433 | BetterFi |
| 434 | First Baptist Cares |
| 435 | Friends House Ministries, Inc |
| 436 | Lookout Mountain Cares-Community Resources Enriching Our Society Inc |
| 437 | RISE Chattanooga |
| 438 | Two Bikes Chattanooga |
| 439 | YMCA of Metro Chattanooga – North Ga |
| 759 | Nourishing Children of Catoosa County |
| 900 | Clinica Medicos |
| 901 | Family Promise of Greater Chattanooga |
| 920 | Communities in Schools of Catoosa County |
| 921 | Four Points |
| 923 | Family Crisis Center of Walker, Dade, Catoosa, Chattooga Counties |
| 925 | Georgia Mountains Hospice |
| 929 | Public Education Foundation |
| 935 | LaFayette Area Empty Stocking Fund |
| 945 | AIM Center, Inc. |
| 952 | Chattanooga Room In The Inn, Inc. |
| 955 | Boy Scouts of America Cherokee Area |
| 956 | Boys & Girls Clubs of Chattanooga, Inc. |
| 957 | Signal Centers |
| 959 | Big Brothers Big Sisters of Greater Chattanooga |
| 960 | Chattanooga Goodwill Industries, Inc. |
| 961 | Epilepsy Foundation of Southeast TN |
| 962 | Helen Ross McNabb Center |
| 963 | Chambliss Center for Children |
| 967 | Partnership for Families, Children and Adults |
| 969 | Girl Scouts of the So. Appalachians |
| 970 | Girls Incorporated of Chattanooga |
| 971 | Jewish Federation of Greater Chattanooga |
| 976 | Orange Grove Center |
| 980 | Northside Neighborhood House |
| 981 | Salvation Army |
| 982 | Marion County Community Ministries |
| 984 | Speech & Hearing Center |
| 987 | YMCA of Metro Chattanooga |
